TECH SPECS | UNITS | CRF 400 CURVED |
---|---|---|
External dimensions (lxwxh) | mm | 667 x 620 x 2018 |
Internal dimensions (lxwxh) | mm | 547 x 490 x 1553 |
Packing dimensions (lxwxh) | mm | 670 x 717 x 2104 |
Internal gross volume | lt | 417 |
Temperature range | °C | -25 / -15 |
Gross / net weight | kg | 116 / 108 |
Energy consumption* | kW/24h | 4.68 |
Pieces per truck 13.6m | - | 60 |
Pieces per 20/40’ft container | - | 24 / 51 |
Refrigeration | - | STATIC SHELVES |
Refrigerant | - | R290/R404a |
Evaporator | - | COPPER TUBE |
Condenser | - | AIR COOLED |
*The energy consumption concerns specific metrics